<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to a brand new version of Voo2do!</title>
	<atom:link href="http://blog.voo2do.com/2009/12/24/welcome-to-a-brand-new-version-of-voo2do/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voo2do.com/2009/12/24/welcome-to-a-brand-new-version-of-voo2do/</link>
	<description>news and tips for users of &#60;a href=&#34;http://voo2do.com/&#34;&#62;voo2do.com&#60;/a&#62; : web-based task tracking</description>
	<lastBuildDate>Sat, 03 Jul 2010 12:27:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Downlaod Rapidshare</title>
		<link>http://blog.voo2do.com/2009/12/24/welcome-to-a-brand-new-version-of-voo2do/#comment-50201</link>
		<dc:creator>Downlaod Rapidshare</dc:creator>
		<pubDate>Sat, 03 Jul 2010 12:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voo2do.com/?p=72#comment-50201</guid>
		<description>This is great resource to use i would recommend others to explore as well!</description>
		<content:encoded><![CDATA[<p>This is great resource to use i would recommend others to explore as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Tucker</title>
		<link>http://blog.voo2do.com/2009/12/24/welcome-to-a-brand-new-version-of-voo2do/#comment-48710</link>
		<dc:creator>Henry Tucker</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voo2do.com/?p=72#comment-48710</guid>
		<description>I didn&#039;t know you guys had a new version.  I enjoy the site anyways.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know you guys had a new version.  I enjoy the site anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: username</title>
		<link>http://blog.voo2do.com/2009/12/24/welcome-to-a-brand-new-version-of-voo2do/#comment-46404</link>
		<dc:creator>username</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voo2do.com/?p=72#comment-46404</guid>
		<description>I have not noticed at which exact moment this happened, but many of my project names (in Project column at Tasks tab) have been trimmed to shorter strings, for example &#039;Self..&#039; became just &#039;S&#039;. 
This happened before the release of new version, this news just reminded me to tell you.

P.S. and thanks for a great site)</description>
		<content:encoded><![CDATA[<p>I have not noticed at which exact moment this happened, but many of my project names (in Project column at Tasks tab) have been trimmed to shorter strings, for example &#8216;Self..&#8217; became just &#8216;S&#8217;.<br />
This happened before the release of new version, this news just reminded me to tell you.</p>
<p>P.S. and thanks for a great site)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Washington</title>
		<link>http://blog.voo2do.com/2009/12/24/welcome-to-a-brand-new-version-of-voo2do/#comment-46283</link>
		<dc:creator>Washington</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voo2do.com/?p=72#comment-46283</guid>
		<description>Ok!</description>
		<content:encoded><![CDATA[<p>Ok!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abinas</title>
		<link>http://blog.voo2do.com/2009/12/24/welcome-to-a-brand-new-version-of-voo2do/#comment-46126</link>
		<dc:creator>abinas</dc:creator>
		<pubDate>Thu, 31 Dec 2009 09:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voo2do.com/?p=72#comment-46126</guid>
		<description>Congratulations on the new version, which looks very good.

There are two features that i would love having in the tool:

– Being able to dynamically set the width of the different columns of the tasks view.</description>
		<content:encoded><![CDATA[<p>Congratulations on the new version, which looks very good.</p>
<p>There are two features that i would love having in the tool:</p>
<p>– Being able to dynamically set the width of the different columns of the tasks view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gili</title>
		<link>http://blog.voo2do.com/2009/12/24/welcome-to-a-brand-new-version-of-voo2do/#comment-46076</link>
		<dc:creator>Gili</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voo2do.com/?p=72#comment-46076</guid>
		<description>Hello,

Congratulations on the new version, which looks very good.

There are two features that i would love having in the tool:

 - Being able to dynamically set the width of the different columns of the tasks view.
- Any kind of sync with Outlook/Gmail

My 0,02. Thanks for this very helpful service.

Thanks,
Gili</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Congratulations on the new version, which looks very good.</p>
<p>There are two features that i would love having in the tool:</p>
<p> &#8211; Being able to dynamically set the width of the different columns of the tasks view.<br />
- Any kind of sync with Outlook/Gmail</p>
<p>My 0,02. Thanks for this very helpful service.</p>
<p>Thanks,<br />
Gili</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank van der Sluijs</title>
		<link>http://blog.voo2do.com/2009/12/24/welcome-to-a-brand-new-version-of-voo2do/#comment-46070</link>
		<dc:creator>Frank van der Sluijs</dc:creator>
		<pubDate>Mon, 28 Dec 2009 08:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voo2do.com/?p=72#comment-46070</guid>
		<description>The new version is great!!!
Thanks heaps for all the improvements, I love it!

One suggestion: it would be great to display the notes added to a task in a tool tip when the mouse pointer is over the note icon. Maybe the text length should be limited to x characters, but even then I feel that a preview of the note contents would really add value.

Best regards,
Frank</description>
		<content:encoded><![CDATA[<p>The new version is great!!!<br />
Thanks heaps for all the improvements, I love it!</p>
<p>One suggestion: it would be great to display the notes added to a task in a tool tip when the mouse pointer is over the note icon. Maybe the text length should be limited to x characters, but even then I feel that a preview of the note contents would really add value.</p>
<p>Best regards,<br />
Frank</p>
]]></content:encoded>
	</item>
</channel>
</rss>
